
Property Attributes
- MLS#73128331
- TypeSingle Family
- CountyWORCESTER
- CityBlackstone
- Zip01504
- StyleCape
- Year Built1920
- Taxes$ 3364
- Price$ 324,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1099
- Lot Size4,792 SqFt
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to this charming 2-bedroom cape nestled within the town of Blackstone. As you enter inside, you will be greeted by a cozy living room where you can relax and unwind after a long day. Off the living is a dining room where you can host dinner guests & a spacious family room w/ access to the backyard. Adjacent to the dining room is the kitchen where you can whip up delicious meals. A full bath completes the main level, offering convenience & functionality. Heading upstairs, you will discover two comfortable bedrooms. New Windows! A long paved driveway leads to a detached garage, providing ample space for parking vehicles and extra storage. The covered front porch welcomes you to enjoy the fresh air, the scenic view of Harris Pond and relax in a cozy outdoor setting. The fenced-in yard adds an element of privacy, while a beautiful stone wall enhances the overall appeal of the property.
Price History | |
---|---|
6/22/2023 | Listed $324,000 |
General Features
Appliances | Range, Refrigerator, Utility Connections for Electric Range, Utility Connections for Electric Oven, Utility Connections for Electric Dryer |
---|---|
Architectural Style | Cape |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Blackstone |
Community Features | Public Transportation, Shopping, Park, Golf |
Compensation Based On | Net Sale Price |
Construction Materials | Frame |
Cooling | None |
County | Worcester |
Directions | Rathburn St, Carter Ave |
Disclosures | Subject to seller finding suitable housing. Sold as-is. |
Electric | Circuit Breakers, 100 Amp Service |
Energy Efficient | Thermostat |
Exclusions | Electric Dryer, Mirrors |
Exterior Features | Porch, Rain Gutters, Fenced Yard |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Baseboard, Oil |
Home Warranty Y/N | No |
Lot Size Square Feet | 5000 |
Master on main | Second |
Patio/Porch Features | Porch |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Rubber |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Carter Avenue |
Sub-Agency Relationship Offered | No |
Tax Annual Amount | 3364 |
Tax Assessed Value | 207900 |
Tax Lot | 222 |
Tax Year | 2023 |
Total Rooms | 6 |
Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
Waterfront Y/N | No |
Year Built | 1920 |
Year Built Details | Actual |
Year Built Source | Public Records |
Zoning | R |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement | Full, Walk-Out Access, Interior Entry, Concrete, Unfinished |
Bathroom 1 Level | First |
Bedroom 2 Features | Closet, Flooring - Vinyl |
Dining Room Area | 12 |
Dining Room Area | 120 |
Dining Room Features | Closet, Flooring - Vinyl |
Dining Room Level | First |
Dining Room Width | 10 |
Family Room Area | 209 |
Family Room Features | Ceiling Fan(s), Flooring - Vinyl, Exterior Access |
Family Room Length | 11 |
Family Room Level | First |
Family Room Width | 19 |
Fireplace Y/N | No |
Flooring | Tile, Vinyl |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 176 |
Kitchen Features | Flooring - Stone/Ceramic Tile, Dining Area |
Kitchen Length | 16 |
Kitchen Level | First |
Kitchen Width | 11 |
Laundry Features | Washer Hookup |
Living Room Area | 165 |
Living Room Features | Ceiling Fan(s), Flooring - Vinyl, Exterior Access, Recessed Lighting |
Living Room Length | 15 |
Living Room Level | First |
Living Room Width | 11 |
Master Bathroom Features | No |
Master Bedroom Area | 165 |
Master Bedroom Features | Flooring - Vinyl |
Master Bedroom Length | 15 |
Master Bedroom Width | 11 |
Primary Bedroom Level: First Floor | 120 |
Second Bedroom Length | 12 |
Second Bedroom Level | Second |
Second Bedroom Width | 10 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Insulated Windows |
Exterior Features
Facilitator Compensation | 2.0% |
---|---|
Facilitator Compensation Type | % |
Living Area | 1099 |
Building Area Total | 1099 |
Covered Spaces | 1 |
Door Features | Insulated Doors, Storm Door(s) |
Fencing | Fenced |
Foundation Details | Stone |
Lot Features | Cleared, Level |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Detached, Storage, Paved Drive, Off Street, Paved |
Road Surface Type | Paved |
Spa | No |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool