
Property Attributes
- MLS#72861292
- TypeSingle Family
- CountyROCKINGHAM
- CityKensington
- Zip03833
- StyleLog
- Year Built1998
- Taxes$ 34000
- Price$ 9,950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4391
- Lot Size33.81 Acres
Listing Provided Courtesy Of:
Randy Hart with Hart Of New England Realty.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Pictures can only describe this once in a lifetime opportunity to own your own private secluded compound consisting of more than 33 acres including a 14+ acre pond.This estate has 3 homes plus two multi use garage/barns. The main log home has a wrap around porch overlooking the water with over 4,500+/- SF. of living space & lower level which has a theater, office, family room, gym and bath. Kitchen has Australian cypress flooring and stainless LG fridge, Bosch double ovens, dish washer, thermodor hood, and island with grill cooking. granite counter tops. Stone fireplace accented by large glass windows for breathtaking sunsets.. No need for a pool. Enjoy swimming, canoeing, jet skiing, fishing and ice skating on your own spring fed pond! Winkley Brooks flows into the Atlantic ocean. 2 car garage plus heated paved driveway that leads to a 30x60 heated 3 car garage that has an office, full bath, AC. 2nd home has 3,502 & cape 1,682 SF. Huge 2nd barn. Horses? See attachment for full details
Price History | |
---|---|
7/7/2021 | Listed $9,950,000 |
General Features
Accessibility | No |
---|---|
Appliances | Range, Dishwasher, Microwave, Countertop Range, Refrigerator, Washer, Dryer, Water Treatment, Washer/Dryer, Utility Connections for Gas Range, Utility Connections for Electric Range |
Architectural Style | Log |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full, Finished, Partially Finished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Kensington |
Community Features | Shopping, Golf, Medical Facility, Highway Access |
Construction Materials | Post & Beam |
Cooling | Central Air |
County | Rockingham |
Directions | Off Route 107 |
Disclosures | 3 Separate Lots Zoned Commercial One Owner For All 3. Can Be Combine To Possible Add More Buildings. Private Owner Pond |
Electric | Generator, Circuit Breakers, 200+ Amp Service |
Exterior Features | Professional Landscaping, Garden |
Garage Spaces | 10 |
Garage Y/N | Yes |
Heating | Baseboard, Radiant, Propane, Geothermal, Hydronic Floor Heat(Radiant) |
Interior Features | Sauna/Steam/Hot Tub, Wet Bar |
Lot Size Square Feet | 1472763.6 |
Master on main | First |
Patio/Porch Features | Deck - Wood, Patio, Covered |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Metal |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Private Sewer |
Showing Instructions | Call Listing Agent For Showings 24-36 Hour Notice. |
Spa Features | Private |
Standard Status | Active |
Status | Active |
Street Name | South Rd |
Tax Annual Amount | 34000 |
Tax Year | 2021 |
TaxAssessedValue | 682200 |
Total Rooms | 11 |
Utilities | for Gas Range, for Electric Range |
Waterfront Features | Waterfront, Beach Front, Stream, Pond, Dock/Mooring, Private, Lake/Pond, Ocean, 0 to 1/10 Mile To Beach, Beach Ownership(Private) |
Year Built | 1998 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | commercial |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | Second |
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Fireplace Y/N | Yes |
Flooring | Wood, Tile, Vinyl, Carpet, Laminate, Hardwood |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Level | First |
Laundry Features | Second Floor |
Living Area | 4391 |
Roomdiningroomlevel | First |
Roomfamilyroomlevel | First |
Roomlivingroomlevel | First |
Roommasterbathroomfeatures | Yes |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 4391 |
---|---|
Covered Spaces | 10 |
Door Features | Storm Door(s) |
Foundation Details | Concrete Perimeter |
Lot Features | Wooded |
Lot Size Acres | 33.81 |
Lot Size Area | 33.81 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Detached, Garage Door Opener, Paved Drive, Off Street |
Road Frontage Type | Private Road |
Road Responsibility | Private Maintained Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 40 |
Water Source | Private |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool